Contains
Nutrients | Unit | Per 100 gm | Per 30gm (Serving) | %RDA (4_6Yrs) |
Energy | Kcal | 478 | 143 | 21 |
Fat* | g | 12 | 3.05 | 27 |
Saturated fat | g | 5 | 1.5 | |
Mufa | g | 4 | 1.2 | |
Pufa | g | 7.8 | 0.6 | |
Linoleic acid (omega-6) | g | 1.6 | 0.5 | |
Alpha-Linolenic acid (omega-3) | g | 0.2 | 0.1 | |
Trans fattyAcid | g | 0 | 0 | |
Cholesterol | mg | 1 | 0.3 | |
Carbohydrates | g | 56 | 16.8 | |
Suger (sucrose) | g | 23 | 6.9 | |
Dietary fiber'' | g | 3 | 0.9 | 10 |
soluble fiber | g | 1.5 | 0.5 | |
Insoluble fiber | g | 1.5 | 0.5 | |
Prebiotic (Polydextrose) | g | 1.6 | 0.5 | |
Protein *(80%) | g | 14 | 4.2 | 34 |
L- Lysine | mg | 999 | 300 | |
L-Arginine | mg | 1204 | 361 | |
L-valine | mg | 923 | 277 | |
L-leucine | mg | 1380 | 414 | |
L-Isoleucine | mg | 770 | 231 | |
L-Glutamic acid And L-Glutamine | mg | 552 | 166 | |
Taurine | mg | 23 | 6.9 | |
L-Carnitine | mg | 3.9 | 1.2 | |
Inositol | mg | 15 | 4.5 | 22 |
DHA* | mg | 90 | 27 | |
Lactobacillus acidophilus (1*10) | cfu | 1.6 | 0.5 | |
Bifidobacterium lactis (1*10') | cfu | 1.6 | 0.5 | |
Minerals | ||||
Iron* | mg | 11 | 3.3 | 51 |
Calcium* | mg | 420 | 126 | 42 |
Phosphorus* | mg | 330 | 99 | 33 |
Magnesium* | mg | 75 | 22.5 | 64 |
Zinc* | mg | 5 | 1.5 | 43 |
Iodine* | mcg | 120 | 36 | 80 |
Copper** | mcg | 230 | 69 | 34 |
Selenium** | mcg | 10 | 3 | 27 |
Chromium** | mcg | 9 | 2.7 | 55 |
Manganese** | mg | 0.5 | 0.2 | 50 |
Molybdenum* | mcg | 9 | 2.7 | |
Sodium* | mg | 370 | 111 | 22 |
Potassium* | mg | 394 | 176 | 23 |
Chloride** | mg | 210 | 63 | 53 |
VITAMINS | ||||
Vitamin A* | mcg | 250 | 75 | |
Vitamin D** | IU | 220 | 66 | 37 |
Vitamin E** | IU | 5.2 | 1.6 | 66 |
Vitamin K** | mcg | 16 | 4.8 | 62 |
Vitamin C* | mg | 40 | 12 | 48 |
Folic Acid *^ | mcg | 40 | 12 | 60 |
Vitamin B1* | mg | 0.4 | 0.1 | 48 |
Vitamin B2* | mg | 0.6 | 0.2 | 34 |
Vitamin B3* | mg | 5.5 | 1.7 | 45 |
Vitamin B6* | mg | 1 | 0.3 | 30 |
Vitamin B12* | mcg | 1 | 0.3 | 67 |
Pantothenic Acid ** | mg | 2.1 | 0.6 | 60 |
Biotin** | mcg | 8 | 2.4 | 42 |
Choline | mg | 60 | 18 | 40 |
What Makes It Good ??
Dual Protein
Acts as building blocks of protein for growth in children
Dietary Fibre
Soluble and Insoluble fibre supports bowel movement and helps meet daily fibre needs
DHA
It may improve brain function and mood in children, in particular, learning, memory, and other skills.
Probiotic
Lactobacillus acidophilus NCFM & Bifidobacterium lactic HN019 support immune function and prevent harmful bacterial growth in the gut
Calcium
Contributes to normal growth and development of bone
Minerals
Used for growth, development and good health
Copyright © 2021 . All Rights Reserved by Walart pharmaceutical
Design & Developed by Web World Developing