Nutrients | Per 100 gm (approx) |
Energy Value | 410 Kcal |
Protein (30%) | 32 gm |
Carbohydrate | 56 gm |
Lycopene | 1800 mcg |
DHA | 100 mg |
Sugar | 40 gm |
Fat | 5.26 gm |
Fibre | 6 gm |
Saffron | 10 mg |
VITAMINS | |
Vitamin A | 1500 mcg |
Vitamin C | 60 mg |
Vitamin D | 9 mcg |
Vitamin E | 12.08 mg |
Thiamin (Vit. B1) | 1.5 mg |
Riboflavin (Vit. B2) | 1.7 mg |
Niacin (Vit. B3) | 20 mg |
Vitamin B6 | 3 mg |
Folic Acid | 400 mcg |
Cynocobalamin | 1 mcg |
Minerals | |
Calcium | 320 mg |
Iron | 7.2 mg |
Selenium | 42 mcg |
Iodine | 0.1 mg |
Copper | 2.0 mg |
Zinc | 5 mg |
Sodium | 100 mg |
Taurine | 15 mg |
Copyright © 2021 . All Rights Reserved by Walart pharmaceutical
Design & Developed by Web World Developing